
Friday, February 13
Tuesday, February 17
Friday, February 20
| Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (V) | 14-0-1 | 7-0-0 | 7-0-1 | 43 | 75 | 4 | 9-0-1 | Won 6 | .967 |
| Junior Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (JV Green) | 6-3-1 | 3-2-1 | 3-1-0 | 19 | 23 | 7 | 6-3-1 | Won 4 | .650 |
District Standings
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Caroll | 8 | 0 | 0 | 41 | 1 | +40 | 24 |
| Keller | 5 | 1 | 1 | 16 | 6 | +10 | 16 |
| Central | 4 | 3 | 0 | 15 | 13 | +2 | 12 |
| Byron Nelson | 3 | 2 | 2 | 9 | 11 | -2 | 11 |
| Eaton | 3 | 4 | 0 | 9 | 17 | -8 | 9 |
| Timber Creek | 2 | 3 | 2 | 5 | 8 | -3 | 8 |
| LD Bell | 2 | 4 | 1 | 5 | 15 | -10 | 7 |
| Trinity | 1 | 2 | 1 | 3 | 14 | -11 | 4 |
| Northwest | 0 | 6 | 1 | 3 | 23 | -20 | 1 |



