
Monday, February 2
Tuesday, February 3
Friday, February 6
Friday, February 13
| Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (V) | 10-0-1 | 6-0-0 | 4-0-1 | 31 | 53 | 3 | 9-0-1 | Won 2 | .955 |
| Junior Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (JV Green) | 3-3-1 | 2-2-1 | 1-1-0 | 10 | 10 | 7 | 3-3-1 | Won 1 | .500 |
District Standings
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Caroll | 4 | 0 | 0 | 19 | 0 | +19 | 12 |
| Keller | 3 | 1 | 0 | 12 | 4 | +8 | 9 |
| LD Bell | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
| Eaton | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| Central | 2 | 2 | 0 | 7 | 7 | 0 | 6 |
| Byron Nelson | 0 | 1 | 2 | 0 | 6 | -6 | 2 |
| Timber Creek | 0 | 3 | 1 | 0 | 6 | -6 | 1 |
| Northwest | 0 | 2 | 1 | 1 | 8 | -7 | 1 |
| Trinity | 0 | 2 | 1 | 0 | 8 | -8 | 1 |



