
Thursday, March 5
Tuesday, March 10
| Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (V) | 20-0-1 | 11-0-0 | 9-0-1 | 61 | 104 | 4 | 10-0-0 | Won 12 | .976 |
| Junior Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (JV Green) | 10-5-1 | 5-3-1 | 5-2-0 | 31 | 36 | 11 | 8-2-0 | Won 2 | .656 |
District Standings
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Carroll | 14 | 0 | 0 | 70 | 1 | +69 | 42 |
| Keller | 11 | 2 | 1 | 37 | 10 | +27 | 34 |
| Central | 8 | 5 | 1 | 25 | 21 | +4 | 25 |
| Timber Creek | 6 | 4 | 3 | 20 | 17 | +3 | 21 |
| Byron Nelson | 5 | 6 | 2 | 14 | 19 | -5 | 17 |
| Eaton | 5 | 7 | 0 | 18 | 26 | -8 | 15 |
| LD Bell | 3 | 9 | 1 | 8 | 26 | -18 | 10 |
| Trinity | 2 | 10 | 1 | 6 | 24 | -18 | 7 |
| Northwest | 1 | 11 | 1 | 6 | 53 | -47 | 4 |
JV
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Keller | 11 | 1 | 1 | 49 | 6 | +43 | 34 |
| Carroll | 10 | 3 | 0 | 31 | 8 | +23 | 30 |
| Eaton | 9 | 2 | 0 | 25 | 7 | +18 | 27 |
| Byron Nelson | 8 | 1 | 2 | 23 | 3 | +20 | 26 |
| Timber Creek | 6 | 4 | 2 | 19 | 18 | +1 | 20 |
| Trinity | 4 | 8 | 0 | 21 | 26 | -4 | 12 |
| LD Bell | 2 | 10 | 1 | 4 | 26 | -22 | 7 |
| Central | 1 | 10 | 2 | 3 | 40 | -37 | 5 |
| Northwest | 0 | 10 | 2 | 1 | 43 | -42 | 2 |



