
Tuesday, January 20
Friday, January 23
Tuesday, January 27
| Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (V) | 8-0-0 | 4-0-0 | 4-0-0 | 24 | 43 | 1 | 8-0-0 | Won 8 | 1.000 |
| Junior Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (JV Green) | 2-2-1 | 1-1-1 | 1-1-0 | 7 | 8 | 4 | 2-2-1 | Lost 1 | .500 |
District Standings
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Caroll | 2 | 0 | 0 | 11 | 0 | +11 | 6 |
| Keller | 2 | 0 | 0 | 9 | 0 | +9 | 6 |
| Central | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| Eaton | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| LD Bell | 1 | 1 | 0 | 1 | 3 | -2 | 3 |
| Timber Creek | 0 | 2 | 0 | 0 | 2 | -2 | 0 |
| Byron Nelson | 0 | 1 | 0 | 0 | 6 | -6 | 0 |
| Northwest | 0 | 2 | 0 | 1 | 8 | -7 | 0 |
| Trinity | 0 | 2 | 0 | 0 | 8 | -8 | 0 |



