
Friday, February 20
Tuesday, February 24
Friday, February 27
| Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (V) | 16-0-1 | 9-0-0 | 7-0-1 | 49 | 84 | 4 | 9-0-1 | Won 8 | .971 |
| Junior Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (JV Green) | 7-4-1 | 3-3-1 | 4-1-0 | 22 | 26 | 8 | 6-3-1 | Won 1 | .625 |
District Standings
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Carroll | 10 | 0 | 0 | 50 | 1 | +49 | 30 |
| Keller | 7 | 1 | 1 | 28 | 7 | +21 | 22 |
| Central | 5 | 4 | 0 | 16 | 15 | +1 | 15 |
| Timber Creek | 4 | 3 | 2 | 12 | 9 | +3 | 14 |
| Byron Nelson | 4 | 3 | 2 | 11 | 14 | -3 | 14 |
| Eaton | 4 | 5 | 0 | 16 | 23 | -7 | 12 |
| Trinity | 2 | 7 | 1 | 5 | 21 | -16 | 7 |
| LD Bell | 2 | 6 | 1 | 5 | 19 | -14 | 7 |
| Northwest | 0 | 9 | 1 | 4 | 40 | -36 | 1 |



