
Tuesday, February 17
Friday, February 20
Tuesday, February 24
| Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (V) | 15-0-1 | 8-0-0 | 7-0-1 | 46 | 78 | 4 | 9-0-1 | Won 7 | .969 |
| Junior Varsity | |||||||||
| Team | Record (W-L-T) | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Southlake Carroll (JV Green) | 6-4-1 | 3-3-1 | 3-1-0 | 19 | 23 | 8 | 5-4-1 | Lost 1 | .591 |
District Standings
| Team | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Carroll | 9 | 0 | 0 | 44 | 1 | +43 | 27 |
| Keller | 7 | 1 | 1 | 28 | 7 | +21 | 22 |
| Central | 5 | 4 | 0 | 16 | 15 | +1 | 15 |
| Timber Creek | 4 | 3 | 2 | 12 | 9 | +3 | 14 |
| Byron Nelson | 4 | 3 | 2 | 11 | 14 | -3 | 14 |
| Eaton | 3 | 5 | 0 | 10 | 23 | -13 | 9 |
| Trinity | 2 | 6 | 1 | 5 | 15 | -10 | 7 |
| LD Bell | 2 | 6 | 1 | 5 | 19 | -14 | 7 |
| Northwest | 0 | 8 | 1 | 4 | 34 | -30 | 1 |



